subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Computer-Assisted Lameness Diagnosis in the Horse

About Us

.

Gal Kelmer DVM

Gal Kelmer DVM- Born and raised in Israel . Studied biology as undergraduate and received DVM from the Hebrew University of Jerusalem, Koret School of veterinary medicine. Following graduation performed a Equine medicine and surgery internship at Koret. After the internship performed equine ambulatory work for a year. Traveled to the USA and had the opportunity to do several externships in private equine hospitals in North America . Applied for a residency in equine surgery and matched to the University of Missouri . Performed a research project using computer-assisted-kinematics-analysis-of-gait, the results were presented in the 2003 ACVS annual meeting and will also be presented at the 5th International Conference on Equine Locomotion. Now a senior resident planning to sit for the ACVS boards in 2005.

 

About Us | Site Map | Privacy Policy | Contact Us | ©2003 College of Veternary Medicine